<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Rainfall at Johnstown Pa Weather</title>
        <link>http://www.johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Fri, 03 Jul 2009 02:05:12 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Rainfall at Johnstown Pa Weather</title>
                <link>http://www.johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Thu, Jul 2 2009 10:05 PM EDT</title>
		<description>Published: Thu, Jul 2 2009 10:05 PM EDT</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1778189121</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Today: 0.32 In</title>
		<description>Today: 0.32 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=3317491</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.3 In</title>
		<description>Yesterday: 0.3 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1413648035</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 0.6 In</title>
		<description>Monthly: 0.6 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=250607312</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 14.8 In</title>
		<description>Yearly: 14.8 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=89542549</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 0.18 In</title>
		<description>Monday: 0.18 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1004965114</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 0.13 In</title>
		<description>Tuesday: 0.13 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1173076241</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 0.26 In</title>
		<description>Wednesday: 0.26 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1546569678</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0.05 In</title>
		<description>Thursday: 0.05 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1612866181</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 0.08 In</title>
		<description>Friday: 0.08 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=586856585</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0.00 In</title>
		<description>Saturday: 0.00 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1564847586</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0.01 In</title>
		<description>Sunday: 0.01 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=7518802</guid>
		<pubDate>Fri, 03 Jul 2009 02:05:12 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
