<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Johnstown Pa Weather</title>
        <link>http://www.johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Thu, 28 Aug 2008 05:30:01 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Observations from Johnstown Pa Weather</title>
                <link>http://www.johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Thu, Aug 28 2008 01:30 AM EDT</title>
		<description>Published: Thu, Aug 28 2008 01:30 AM EDT</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1314832308</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 60.4&#176;F</title>
		<description>Temperature: 60.4&#176;F</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=928491853</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Overcast </title>
		<description>Current Conditions: Night time/Overcast </description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=77777258</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Forecast: increasing clouds with little temp. change.</title>
		<description>Forecast: increasing clouds with little temp. change.</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=744493001</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.03 In</title>
		<description>Daily Rainfall: 0.03 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=2061613011</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.1 Mph</title>
		<description>Wind Speed: 0.1 Mph</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=532801805</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSE</title>
		<description>Wind Direction: SSE</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1687477957</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 91%</title>
		<description>Humidity 91%</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1341050876</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.00In</title>
		<description>Barometer 30.00In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=56077296</guid>
		<pubDate>Thu, 28 Aug 2008 05:30:01 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
