<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Johnstown Pa Weather</title>
        <link>http://www.johnstownpaweather.com</link>
        <description>Weather As Observed by Johnstown Pa Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@johnstownpaweather.com</webMaster>
        <lastBuildDate>Fri, 03 Jul 2009 01:55:20 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Current Observations from Johnstown Pa Weather</title>
                <link>http://www.johnstownpaweather.com</link>
                <width></width>
                <height></height>
        </image>
	<item>
		<title>Published: Thu, Jul 2 2009 09:55 PM EDT</title>
		<description>Published: Thu, Jul 2 2009 09:55 PM EDT</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1514396853</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 60.4&#176;F</title>
		<description>Temperature: 60.4&#176;F</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=227157439</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night Time/Dry/overcast -</title>
		<description>Current Conditions: Night Time/Dry/overcast -</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1147282823</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Forecast: partly cloudy and cooler.</title>
		<description>Forecast: partly cloudy and cooler.</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1956272886</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.32 In</title>
		<description>Daily Rainfall: 0.32 In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1532098443</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.1 Mph</title>
		<description>Wind Speed: 0.1 Mph</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1993498420</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: WNN</title>
		<description>Wind Direction: WNN</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1394782083</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 87%</title>
		<description>Humidity 87%</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=1177156326</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.91In</title>
		<description>Barometer 29.91In</description>
		<link>http://www.johnstownpaweather.com</link>
		<guid isPermaLink="false">http://www.johnstownpaweather.com?blah=730594751</guid>
		<pubDate>Fri, 03 Jul 2009 01:55:20 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
